๐ธ Security Funding Tracker
Every disclosed cybersecurity funding round we could source, with the amount, stage, lead investors and the announcement it came from. Sort by size or date, or filter to one part of the market.
| Sector | Lead investors | Country | Source | ||||
|---|---|---|---|---|---|---|---|
Mave Agentic AI that runs security investigations across existing tools | $34M | Series A | Security operations | Red Dot Capital Partners | Israel | 22 Oct 2026 | source โ |
Modelyo Secure environment for using AI without exposing company secrets | $17M | Stage not stated | Data security & privacy | OlivTree | Israel | 22 Oct 2026 | source โ |
Indurex AI-driven cybersecurity and safety for industrial control systems | $7.8M | Stage not stated | OT & cyber-physical | Contrarian Ventures | Netherlands | 22 Oct 2026 | source โ |
Asymptote Labs Runtime control and visibility for enterprise AI agents | $5.5M | Seed | AI & agent security | Tower Research Ventures | United States | 21 Oct 2026 | source โ |
Ultra Security Runtime visibility and guardrails for autonomous AI agents | $10M | Seed | AI & agent security | not disclosed | United States | 21 Oct 2026 | source โ |
Blackwall Bot protection and web traffic management for websites | $100M at $2.2B | Series C | Network & web security | AVP | Estonia | 20 Oct 2026 | source โ |
iVerify Mobile endpoint detection and response for phones | $17M | Stage not stated | Endpoint & mobile | Sands Capital, Entropy Ventures | United States | 20 Oct 2026 | source โ |
Opsin Risk protection layer for enterprise AI agents and copilots | $21M | Stage not stated | AI & agent security | SYN Ventures, Race Capital | United States | 15 Oct 2026 | source โ |
Harmonic Security Data protection and governance for employee AI use | $50M | Series B | Data security & privacy | Crosspoint Capital Partners | United Kingdom | 14 Oct 2026 | source โ |
CodeWall Autonomous AI attack agents for enterprise penetration testing | $4M | Pre-Seed | Offensive security | Osney Capital | United Kingdom | 14 Oct 2026 | source โ |
Reach Security AI that tunes existing security controls and prioritises reachable exposures | $50M | Series B | Security operations | Top Tier Capital Partners | United States | 13 Oct 2026 | source โ |
Pluto Security Security for AI agents and AI workspaces on endpoints | $42M | Series A | AI & agent security | Jump Capital, TLV Partners | Israel | 13 Oct 2026 | source โ |
Guardare AI that merges findings from existing security tools and ranks fixes by business impact | $5.6M | Seed extension | Security operations | Album | United States | 13 Oct 2026 | source โ |
Rein Security Runtime security for enterprise-built AI agents and applications | $25M | Series A | AI & agent security | Glilot Capital, Sienna Venture Capital | Israel | 8 Oct 2026 | source โ |
Hilt Kernel-level data exfiltration detection and prevention | $4.2M | Seed | Data security & privacy | Array Ventures | United States | 7 Oct 2026 | source โ |
Hadrian Agentic offensive security and attack surface testing | $40M | Series B | Offensive security | Forgepoint Capital International, SmartFin | Netherlands | 6 Oct 2026 | source โ |
Netsec Single-operator managed IT and cybersecurity for European companies | $10M | Stage not stated | Security operations | Partech | France | 6 Oct 2026 | source โ |
Guardrail Technologies Application security scanning for AI-built software | $3M | Seed | Cloud & application security | Filter Fund | United States | 6 Oct 2026 | source โ |
Fleuret AI Autonomous AI penetration testing | $4.5M | Pre-Seed | Offensive security | RAISE Ventures | France | 5 Oct 2026 | source โ |
Armadin Autonomous agentic red teaming and attack path elimination | $256M at $2.5B | Series B | Offensive security | Andreessen Horowitz, Accel | United States | 1 Oct 2026 | source โ |
doxx.net Private networking and DNS threat protection for people and AI agents | $38M | Series A | Network & web security | Andreessen Horowitz | United States | 1 Oct 2026 | source โ |
Osavul Hybrid threat and disinformation intelligence platform | $10M | Series A | Security operations | 33N Ventures | Luxembourg | 1 Oct 2026 | source โ |
Zaperon Identity security and passwordless access for the agentic AI era | $790K | Seed | Identity & access | Inflection Point Ventures | India | 1 Oct 2026 | source โ |
Beltic Verification and identity infrastructure for autonomous AI agents | $7.3M | Seed | Identity & access | Norwest | United States | 30 Sep 2026 | source โ |
Reco SaaS and AI agent security posture platform | $55M | Strategic | Cloud & application security | AT&T Ventures | United States | 29 Sep 2026 | source โ |
Rig Security Identity threat protection for AI agents running under employee accounts | $12M | Seed | Identity & access | Ten Eleven Ventures, Brightmind Partners | Israel | 29 Sep 2026 | source โ |
Sovera Security Sovereign AI cybersecurity for European organisations | $600K | Pre-Seed | Security operations | EIFO | Denmark | 29 Sep 2026 | source โ |
RemoteThreat Offensive cyber operations platform for red teams | $7M | Pre-Seed | Offensive security | Osage University Partners, DataTribe | United States | 29 Sep 2026 | source โ |
Modulate Audio-native AI for voice fraud, deepfake and toxicity detection | $25M | Stage not stated | Fraud & trust | Future Ventures | United States | 28 Sep 2026 | source โ |
Complaion AI-assisted compliance and certification platform for European SMEs | $14.6M | Seed | GRC & compliance | not disclosed | Italy | 28 Sep 2026 | source โ |
Island Enterprise browser for security and governance of human and agent work | $400M at $6.4B | Series F | Endpoint & mobile | Evolution Equity Partners | United States | 24 Sep 2026 | source โ |
Kontext Security Runtime authorization and controls for AI agents | $4M | Pre-Seed | AI & agent security | 42CAP | Germany | 24 Sep 2026 | source โ |
Outerlimit Execution-layer guardrails for agentic AI | $16M | Pre-Seed | AI & agent security | not disclosed | United States | 23 Sep 2026 | source โ |
Palma.ai Runtime governance and identity layer for enterprise AI agents and MCP | $1.8M | Pre-Seed | AI & agent security | D11Z Ventures | United States | 23 Sep 2026 | source โ |
OneClickComply Cyber security compliance automation for SMEs | $1.3M | Stage not stated | GRC & compliance | Mercia Ventures | United Kingdom | 23 Sep 2026 | source โ |
Cyera AI-native data security platform | $400M at $12B | Series G extension | Data security & privacy | Goldman Sachs Alternatives | United States | 22 Sep 2026 | source โ |
TigerByte Cyber AI security for edge devices in critical infrastructure and defence | $3M | Seed | OT & cyber-physical | Hale Capital Partners | United States | 19 Sep 2026 | source โ |
Aeon Cybersecurity for critical infrastructure in Africa | $1M | Seed | OT & cyber-physical | Terra Industries | Nigeria | 18 Sep 2026 | source โ |
MIND AI-native data loss prevention and insider risk | $72M | Series B | Data security & privacy | Crosspoint Capital Partners | United States | 17 Sep 2026 | source โ |
Comp AI AI-native compliance automation and security platform | $34M | Series A | GRC & compliance | Roo Capital, Grand Ventures | United States | 17 Sep 2026 | source โ |
Hackuity Risk-based vulnerability management and automated patching | $19M | Series B | Security operations | Forgepoint Capital | France | 16 Sep 2026 | source โ |
StrikeReady AI security command center for SOC teams | undisclosed | Strategic | Security operations | Wa'ed Ventures | United States | 16 Sep 2026 | source โ |
Exein Embedded and firmware security for IoT and physical AI | $270M at $1.7B | Stage not stated | OT & cyber-physical | Headline | Italy | 15 Sep 2026 | source โ |
AIUC Security standard, certification and insurance for AI agents | $40M | Series A | GRC & compliance | Ribbit Capital | United States | 15 Sep 2026 | source โ |
Eve Security Runtime security for AI agents | $4.5M | Seed extension | AI & agent security | Run Ventures | United States | 15 Sep 2026 | source โ |
Yige Cloud SASE and AI agent security for Chinese enterprises | $14M | Series B extension | Network & web security | not disclosed | China | 14 Sep 2026 | source โ |
Fortaegis Technologies Hardware-rooted quantum-safe secure compute | $50M | Series A | Other security | Serendipity Capital | Netherlands | 14 Sep 2026 | source โ |
FAZE Security Agentic offensive security orchestration | $6M | Seed | Offensive security | New Era Capital Partners | Israel | 11 Sep 2026 | source โ |
Bynario AI-driven vulnerability research and exposure management | $2.4M | Pre-Seed | Cloud & application security | 360 Capital | Italy | 10 Sep 2026 | source โ |
Reality Defender Deepfake and synthetic media detection | undisclosed | Strategic | Fraud & trust | KPMG | United States | 10 Sep 2026 | source โ |
Vaultree Encrypted data processing so data stays encrypted in use | $9.2M | Stage not stated | Data security & privacy | not disclosed | Ireland | 10 Sep 2026 | source โ |
Enigmata Cryptography that lets AI train and search on data while it stays encrypted | $6.5M | Seed | Data security & privacy | Blockchange Ventures | United States | 10 Sep 2026 | source โ |
LeoTrace Security decision layer that stops AI coding agents writing insecure code | $1.9M | Pre-Seed | Cloud & application security | not disclosed | United Kingdom | 10 Sep 2026 | source โ |
Cymphony Identity risk management for AI agents and their data access | $30M | Stage not stated | Identity & access | Sequoia Capital, Fin Capital | United States | 9 Sep 2026 | source โ |
QNu Labs Quantum-safe cryptography and key distribution products | $21M | Series A | Data security & privacy | National Quantum Mission, Speciale Invest | India | 9 Sep 2026 | source โ |
ZeroRisk Cyber risk management for payment providers' merchant portfolios | $10M | Series A | GRC & compliance | MiddleGame Ventures | Ireland | 9 Sep 2026 | source โ |
HelmGuard AI Agentic AI governance, risk and compliance platform | $7.3M | Seed | GRC & compliance | Infinity Ventures, Frontline Ventures | United Kingdom | 9 Sep 2026 | source โ |
SCI Semiconductor Memory-safe secure microchips based on CHERI | $6.5M | Seed | Other security | Mercia Ventures | United Kingdom | 9 Sep 2026 | source โ |
Cylake Sovereign, on-premises AI security operations platform | $245M | Stage not stated | Security operations | not disclosed | United States | 8 Sep 2026 | source โ |
AI Score Governance and security for enterprise generative and agentic AI | $5.4M | Seed | AI & agent security | Fuel Ventures | United Kingdom | 4 Sep 2026 | source โ |
Upwind Security Runtime-first cloud native application protection platform | $300M at $3.8B | Series C | Cloud & application security | Bessemer Venture Partners, TCV | Israel | 3 Sep 2026 | source โ |
Guardio Consumer browser and online scam protection | $40M at $1.1B | Stage not stated | Fraud & trust | not disclosed | Israel | 3 Sep 2026 | source โ |
HiddenLayer Security for AI models and agents at runtime | $100M | Series B | AI & agent security | Delta-v Capital | United States | 2 Sep 2026 | source โ |
Lasso Security CPU-only guardrails for enterprise LLM and agent use | $30M | Stage not stated | AI & agent security | ClearSky | Israel | 2 Sep 2026 | source โ |
Huskeys AI-driven network edge security management | $27M | Series A | Network & web security | Blackstone Innovations Investments | Israel | 2 Sep 2026 | source โ |
Aslan Protects AI cyber intelligence and defence platform | $20.8M | Seed | Security operations | Khosla Ventures, XYZ Venture Capital | United States | 2 Sep 2026 | source โ |
AIR Security Firewall and supply chain vetting for AI agent skills and add-ons | $50M | Seed | AI & agent security | Sequoia Capital, Greenoaks | United States | 1 Sep 2026 | source โ |
xorlab Sovereign AI email security platform | $5.7M | Series A extension | Email & phishing | Spicehaus Partners | Switzerland | 1 Sep 2026 | source โ |
Vultus Security software and AI attack simulation for companies | $1.5M | Stage not stated | Offensive security | not disclosed | Brazil | 1 Sep 2026 | source โ |
Apate.ai AI agents that engage scammers to gather fraud intelligence | $8.2M | Seed | Fraud & trust | Lobby Capital | Australia | 31 Aug 2026 | source โ |
Socure Digital identity verification and fraud prevention | $156M at $5.2B | Growth | Fraud & trust | Summit Partners | United States | 27 Aug 2026 | source โ |
Alice AI model testing, guardrails and adversarial intelligence (formerly ActiveFence) | $140M | Stage not stated | AI & agent security | Apax Digital Funds | Israel | 25 Aug 2026 | source โ |
KAZIMI Anti-bot and ad fraud protection for mobile apps | $2.5M | Pre-Seed | Fraud & trust | Market One Capital | Germany | 24 Aug 2026 | source โ |
Velatir Human oversight and governance layer for AI agents | $5.7M | Seed | AI & agent security | Spintop Ventures, Ugly Duckling Ventures | Denmark | 20 Aug 2026 | source โ |
Tophat Security OT security and cyber range emulation for critical infrastructure | undisclosed | Series A | OT & cyber-physical | Landolt Securities | United States | 19 Aug 2026 | source โ |
Prevalent AI Security data fabric unifying asset and exposure context | $22M | Growth | Security operations | Integrity Growth Partners | United Kingdom | 19 Aug 2026 | source โ |
Kyvvu Agent security kernel that checks each AI agent action before it runs | $1.1M | Pre-Seed | AI & agent security | not disclosed | Netherlands | 18 Aug 2026 | source โ |
Above Security Agent-driven insider threat detection | undisclosed | Strategic | Security operations | CrowdStrike Falcon Fund | Israel | 14 Aug 2026 | source โ |
Clarity Systems AI scanning to detect retail returns fraud | $4.4M | Seed | Fraud & trust | LMnT Ventures | United States | 13 Aug 2026 | source โ |
Mindgard Red teaming and runtime security for AI models and applications | $30M | Series A | AI & agent security | Album VC | United Kingdom | 12 Aug 2026 | source โ |
Cytix AI-assisted continuous penetration testing tied to software change | $7M | Series A | Offensive security | not disclosed | United Kingdom | 12 Aug 2026 | source โ |
Attestable Zero-knowledge cryptography to verify what AI systems actually do | $20M | Seed | AI & agent security | TLV Partners, Altimeter Capital | Israel | 11 Aug 2026 | source โ |
FriskAI Monitoring of AI agent activity in production systems | $3.6M | Pre-Seed | AI & agent security | MaC Venture Capital | United States | 11 Aug 2026 | source โ |
Corma Foundation model for defensive security operations | $60M | Seed | Security operations | Sequoia Capital | Israel | 10 Aug 2026 | source โ |
Obsidian Security SaaS and AI agent security posture management | $85M at $1.1B | Series D | Cloud & application security | Crescent Cove Advisors | United States | 4 Aug 2026 | source โ |
Oligo Security Runtime application, cloud workload and AI security | $60M | Stage not stated | Cloud & application security | not disclosed | Israel | 4 Aug 2026 | source โ |
Horizon3.ai Autonomous penetration testing and exposure validation | $250M at $2B | Series E | Offensive security | NightDragon, New Enterprise Associates | United States | 3 Aug 2026 | source โ |
Zenity Security and governance platform for enterprise AI agents | $125M | Series C | AI & agent security | Norwest | Israel | 3 Aug 2026 | source โ |
Balance Theory Platform for managing cybersecurity spend and programs | $19M | Series A | GRC & compliance | SYN Ventures | United States | 31 Jul 2026 | source โ |
Inforcer Microsoft 365 multi-tenant security and policy management for MSPs | $50M | Series C | Cloud & application security | Insight Partners | United Kingdom | 30 Jul 2026 | source โ |
DataBahn Agentic security data pipeline management | $40M | Series B | Security operations | Insight Partners | United States | 30 Jul 2026 | source โ |
Discern Security Continuous security control posture evaluation and tuning | $13M | Series A | Security operations | Forgepoint Capital | United States | 30 Jul 2026 | source โ |
Cantina Agentic vulnerability triage and remediation platform | $8M | Stage not stated | Cloud & application security | Framework Ventures | United States | 30 Jul 2026 | source โ |
Bloom Security Security for AI agents, plugins and packages on employee endpoints | $20M | Seed | Endpoint & mobile | Glilot Capital Partners, Ten Eleven Ventures | Israel | 30 Jul 2026 | source โ |
ThreatLocker Zero trust, deny-by-default endpoint protection | $190M | Series F | Endpoint & mobile | Elephant | United States | 29 Jul 2026 | source โ |
Onyx Security Monitoring, governance and control for enterprise AI agents | $113M | Series B | AI & agent security | Bessemer Venture Partners | United States | 29 Jul 2026 | source โ |
Mate Security Agentic AI security operations (SOC) platform | $35M | Series A | Security operations | Canaan Partners | Israel | 29 Jul 2026 | source โ |
Rewind Backup and recovery for SaaS application data | undisclosed | Growth | Data security & privacy | H.I.G. Growth Partners | Canada | 29 Jul 2026 | source โ |
Zafran Security Threat exposure management that maps risk to existing security controls | undisclosed | Strategic | Security operations | Cisco Investments | United States | 28 Jul 2026 | source โ |
Spur Intelligence IP intelligence on residential proxies and attacker infrastructure | $200M | Growth | Fraud & trust | Insight Partners | United States | 28 Jul 2026 | source โ |
Hush Security Machine access and non-human identity control for AI agents | $30M | Series A | Identity & access | not disclosed | Israel | 28 Jul 2026 | source โ |
Frenos AI-native OT security assessment and attack simulation | $1.5M | Seed extension | OT & cyber-physical | Momenta, Exposition Ventures | United States | 28 Jul 2026 | source โ |
Act Security Control of agentic and machine access paths at the infrastructure layer | $60M | Series A | Identity & access | Notable Capital, Team8, Bessemer Venture Partners | Israel | 28 Jul 2026 | source โ |
Way Security AI-driven identity operations automation | $20M | Stage not stated | Identity & access | Insight Partners, Glilot Capital | United States | 27 Jul 2026 | source โ |
Beelzebub AI deception and hacker-trapping platform | $3.4M | Seed | Security operations | United Ventures | Italy | 27 Jul 2026 | source โ |
AegisAI AI email security against spear phishing | $36M | Series A | Email & phishing | Battery Ventures | United States | 23 Jul 2026 | source โ |
Abstract Security Composable, streaming security operations and threat detection platform | $25M | Series A extension | Security operations | Cheyenne Ventures, Atlantic Vantage Point | United States | 23 Jul 2026 | source โ |
Workstreet AI-native cybersecurity and compliance services | undisclosed | Growth | GRC & compliance | Coalesce Capital | United States | 23 Jul 2026 | source โ |
StrongestLayer Reasoning-based AI email security | $4.1M | Seed extension | Email & phishing | Inovia Capital | United States | 22 Jul 2026 | source โ |
Glow AI-native endpoint security platform | $180M at $1.2B | Series A | Endpoint & mobile | Sequoia Capital, Cyberstarts, Greenoaks, Redpoint Ventures | Israel | 22 Jul 2026 | source โ |
Empirical Security Predictive exposure and vulnerability management models | $25M | Series A | Security operations | Brightmind Partners | United States | 21 Jul 2026 | source โ |
Xentra Managed cybersecurity services for mid-market firms | $3.5M | Stage not stated | Security operations | Maven Capital Partners | United Kingdom | 21 Jul 2026 | source โ |
Twenty AI-driven cyber operations platform for US national security | $30M at $1.2B | Series B extension | Offensive security | Khosla Ventures | United States | 21 Jul 2026 | source โ |
Neo Security Control and security layer for enterprise AI agents and agentic software | $100M | Series A | AI & agent security | Andreessen Horowitz, Bessemer Venture Partners | United States | 20 Jul 2026 | source โ |
pQCee Post-quantum cryptography migration and governance platform | $3.9M | Seed | Data security & privacy | SGInnovate, Lotus One Investment | Singapore | 18 Jul 2026 | source โ |
Risk Ledger Third-party and supply chain security risk network | $32.3M | Series B | GRC & compliance | Axiom Equity | United Kingdom | 17 Jul 2026 | source โ |
Runta Runtime oversight and control for autonomous AI agents | $20M at $100M | Seed | AI & agent security | Andreessen Horowitz | United States | 17 Jul 2026 | source โ |
Beacon Security Security data pipeline platform for AI-driven defence | $13M | Seed | Security operations | Notable Capital | Israel | 16 Jul 2026 | source โ |
Oak AI-native identity operating system for enterprise access | $60M | Seed | Identity & access | Accel, Greylock, CRV | Israel | 15 Jul 2026 | source โ |
Pulse Security Operational management platform for CISOs and security programs | $8M | Seed | GRC & compliance | Foundation Capital | United States | 15 Jul 2026 | source โ |
ARGOS Identity AI identity verification and KYC infrastructure | $3M | Seed | Fraud & trust | not disclosed | South Korea | 15 Jul 2026 | source โ |
Valarian Sovereign infrastructure control layer for secure government and defence systems | $50M | Series A | Network & web security | New Enterprise Associates | United Kingdom | 14 Jul 2026 | source โ |
Reken On-device AI shield against AI-powered phishing, deepfakes and scams | $10M | Seed | Fraud & trust | not disclosed | United States | 13 Jul 2026 | source โ |
Casco Agentic AI red teaming for web apps, APIs and AI systems | undisclosed at $100M | Series A | Offensive security | not disclosed | United States | 13 Jul 2026 | source โ |
QIZ Security Cryptographic posture and post-quantum readiness platform | $17M | Seed | Data security & privacy | Bessemer Venture Partners, Merlin Ventures | Israel | 9 Jul 2026 | source โ |
8Layers Identity threat detection and response platform | $1.1M | Pre-Seed extension | Identity & access | not disclosed | Spain | 9 Jul 2026 | source โ |
Lissi EUDI wallet connectivity and verifiable credential infrastructure | $4M | Stage not stated | Identity & access | Ventech | Germany | 9 Jul 2026 | source โ |
Keyfactor PKI and certificate management for human, machine and AI identities | $1B | Growth | Identity & access | Summit Partners | United States | 7 Jul 2026 | source โ |
Savi Security Consumer app that protects families from AI-powered scams | $7M | Seed | Fraud & trust | Acrew Capital | United States | 7 Jul 2026 | source โ |
MazeBolt Continuous DDoS vulnerability testing and protection | undisclosed | Strategic | Network & web security | CerraCap Ventures | Israel | 7 Jul 2026 | source โ |
Tangos AI AI agents for financial crime investigations | $20M | Seed | Fraud & trust | Red Dot Capital Partners | Israel | 7 Jul 2026 | source โ |
Dawnguard Secure cloud architecture design and threat modelling platform | $3.3M | Pre-Seed extension | Cloud & application security | not disclosed | Netherlands | 1 Jul 2026 | source โ |
Integral Privacy engineering layer that makes sensitive real-world data usable for AI | $25M | Stage not stated | Data security & privacy | not disclosed | United States | 1 Jul 2026 | source โ |
Each row is one equity round from a company whose main job is security, with a link to the announcement or the report it came from. Amounts are as announced, so they are self-reported and can be revised later. Rounds with no published figure stay in the table and count toward the round total, never the capital total.
Lead investors lists leads only. Participants are left out, and a round with no named lead shows "not disclosed". Valuations appear only when the company or a reputable outlet stated one. Debt, convertible notes from public companies, IPOs, acquisitions and rounds that are only rumoured are left out.
Euro, sterling and shekel amounts are converted at a fixed rate unless the source gave a dollar figure. Also available as JSON at /api/funding. Last refreshed 2026-10-25.